Hurry Up! Only 0 Left in Stock!
Fragen zum Produkt?
Rufen Sie uns an unter 02202 / 56896
oder per Mail an info@pillunat.com
Pillunat vor Ort
Besuchen Sie uns an unserem Standort in Bergisch Gladbach
Hurry Up! Only 0 Left in Stock!
Fragen zum Produkt?
Rufen Sie uns an unter 02202 / 56896
oder per Mail an info@pillunat.com
Pillunat vor Ort
Besuchen Sie uns an unserem Standort in Bergisch Gladbach
Flow rate at 6 bar | 590 l/min |
Flow rate at 8 bar | 530 l/min |
Max overpressure | 10 bars |
Compressor block shaft power | 4.0kW |
synchronous rated speed | 1500 rpm |
Degree of protection drive motor | IP54 |
Connected to the electricity grid | 400V / 3ph / 50Hz |
number of cylinders | 2 |
Volume pressure vessel | 90L |
Compressed air connection | G 1/2 |
sound pressure level | 77dB(A) |
Dimensions (width x depth x height) | 1150x600x960mm |
Dimensions | 100kg |
Wishlist is empty.